MONTHLY DATAMonthly Data Watch
A monthly series that gathers the numbers around machining tools and equipment into one issue each month. We show only the last 24 months of values, plus the month-on-month and year-on-year changes for the latest month. All figures are taken from the publishers' own releases, with sources given for each month. For how to read them and the background, see the explainer article for each series.
Figures covered
| Series | Details | Source | Release timing |
|---|---|---|---|
| Machine tool orders | Total orders, domestic, overseas | JMTBA: preliminary order figures, final order figures, key machine tool statistics | Preliminary: early the following month |
| Machine tool production | Production value of metal-cutting machine tools | METI: Current Production Statistics (monthly final figures, e-Stat) | Final: mid-month, two months later |
| Carbide tool production | Production value of carbide tool bits, cutters, drills, end mills, others, inserts and cermet inserts | METI: Current Production Statistics (monthly final figures, e-Stat) | Final: mid-month, two months later |
| Tungsten price | Import unit value of tungstates (incl. APT) (yen/kg) | Ministry of Finance, Trade Statistics of Japan: import quantity and value | Around the end of the following month |
| Tool price revisions | Revisions announced or taking effect that month | Makers' notices and news releases | As soon as we find them |
- Updated in the middle of each month (after JMTBA's preliminary order figures and the final Current Production Statistics come out). Each issue is named for the month it is published and covers figures through the month before. For series released later, we show figures up to the latest month available
- Preliminary figures may be revised in the later final figures. Figures in past issues are left as they were when published; corrections are made together in the latest issue
- Machine tool production and carbide tool production are sums of production values by item, and tungsten is import value ÷ quantity, calculated by Kezuriba (processed)